INTRODUCTION
The Indian Himalayan Region (IHR) is bestowed with varied natural resources and rich biodiversity. It comprises of five biogeographic provinces, covers approximately an area of 591 thousand km2 (Rodgers and Panwar 1988) and extending from Jammu & Kashmir in the North-West to the Arunachal Pradesh in the East. IHR one of the mega hot spot of biological diversity (Myers, 2000) is a source of a great diversity of food, fuel, fodder, timber, dye and medicinal plants. It comprises about 18% of India and is more than 2,800 km long and 220 to 300 km wide, with altitudes from 200–8000 m (Anonymous 1992). The IHR alone supports about 8,000 species of angiosperms (40% endemics), 44 species of gymnosperms (15.91% endemics), 600 species of pteridophytes (25% endemics), 1,737 species of bryophytes (32.53% endemics), 1,159 species of lichens (11.22% endemics) and 6,900 species of fungi (27.39% endemics) (Singh and Hajra 1996; Samant et al., 2007 a). There are more than 816 tree species and 675 edibles species. 118 species of medicinal plants yields essential oils, 279 species of fodder, 155 sacred plants (Samant and Pant 2003) and 121 rare-endangered plants (Samant et al., 2007). Inhabitants of IHR rely on plants for staying healthy and extending the worth of their lives. According to the World Health Organization (WHO) estimates, 3.5 billion populations in the developing countries rely on plant based medicine for primary health care. In Asia, approximately 6500 species of plants are used as household based medicines (Ghimire and Bastakoti 2009). However, over 2,500 species are used in India for traditional therapeutic purposes (Jain, 1991). With the increasing world plea and renewed global interest in increasing preference for natural substances in the health care system, the natural stock of medicinal plants of the IHR is under terrific pressure (Samant et al., 1998; Kala et al., 2006; Singh et al., 2009; Rana and Samant 2011). The very survival of these resources is now under threat from rapidly expanding human population and concomitant environmental degradation occurring at a fast pace.
A number of studies have been carried out on medicinal plants of the IHR (Jain, 1991; Samant et al., 1998, 2000, 2007 a; Rai et al. 2000; Samant and Pal 2003; Kala 2000; Rana and Samant 2009, 2010, 2011). However, in Himachal Pradesh studies of medicinal plants are scrappy and usuallyemphasis on inventory (Bhattacharya and Uniyal 1982; Chauhan 1988, 1999; Kapahi 1990; Badola 2001; Sood et al., 2001; Badola and Pal 2003; Kala, 2006; Uniyal et al., 2006), although a few studies have addressed diversity, distribution patterns, nativity, endemism, rarity and conservation prioritization of medicinal plants (Samant et al., 2007 a). Himachal Pradesh has 643 medicinal plants, out of which 269 are native, 374 non-native, 17 endemic, 131 near endemic, 12 critically endangered, 21 endangered, 27 vulnerable, two near threatened and three data deficient (Samant et al., 2007a). The Kullu district of the State is rich in medicinal plant diversity. There is plenty scope for the promotion of medicinal plant cultivation and conservation and as such an integrated study on diverse parameters of the medicinal plants has not been carried out so far. Therefore, the study conducted in Banjarvalley in Kullu district of the State.
Medicinal plants are worn in the Ayurvedic, Unani and other traditional systems of medicine and in plant based pharmaceutical industries. The Tibetan system of medicine is also depending on Himalayan species (Samant et al., 1998). Estimates indicate that at least 90% of medicinal plant species are extracted from the wild (Anonymous 2000); and that 69% of the material is collected through destructive harvesting, which suggests that medicinal plants are significantly threatened (Dhar et al., 2000). Undue anthropogenic pressures have been identified as the main causes of demurin the population and accessibility of the medicinal plants in the Himalayan region (Samant et al., 1998). With the increasing demand and renewed global interest in the healthcare system, the natural stock of medicinalplants of Himachal Pradesh is under tremendous pressure (Samant et al., 1998). To provide the information essential to shore up further action, this paper brings together existing information with results from current field surveys.
Study Area. Banjar valley is a unique ecological landscape situated in the South of Kullu district of Himachal Pradesh which harbours a variety of ecologically diversified landscape elements and supports an array of alpine flowering plants. This area is 50 km from the district headquarters, Kullu and comes under the Seraj Forest Division. The valley has a large altitudinal range (i.e.,1200-3600m). The area is very well known for their diverse habitats, microclimatic conditions and rich biodiversity including flora and fauna. These are mainly dominated by temperate and subalpine broad leaved and coniferous forests, alpine scrubs and alpine herbaceous vegetation, and support a large number of sensitive biodiversity elements including medicinal, wild edible, rare endangered, native, endemic and wild relatives of crop plants. Climatically the area is unique, the temperature ranges between -4°C to 30°C. The Hirb and Shoja streams confluence at Ghyagi and form the Ghyagi stream, which at Jibhi confluences with other stream and form the Jibi Gad a tributary of Tirthan. The Great Himalayan National Park bounds the H&SCs on the eastern side. Eastern side has the highest peak of catchments i.e., Chhera Top at 3600m. On the western side of the Catchments lies the Garagusheni valley which is a part of Kamrunag Hills of Distict Mandi. On this side, a famous tourist tracking place, Raghupur Garh is located at the height of 3350m. Both catchments confluence on the Northern side near Ghyagi. On this side lies the Sainj Valley of Kullu district. On the southern side outer Seraj area of Kullu district bounds the area. The inhabitants depend on the forests for medicinal and wild edible plants, fuel, fodder, timber, making agricultural tools, fiber, religious, livestock grazing and various other purposes. The forests and thatches have been facing high pressure of grazing and over exploitation of the economically important species. The climate of the area is typically temperate, sub-alpine and alpine types and consists of mainly three distinct seasons- summer season (April-June), rainy season (mid-June-September) and winter season (October-March). However, the autumn (October) and spring (mid-March – mid-April) seasons also prevail in the area. Study area receives precipitation both in the form of snowfall and rainfall. Average annual rainfall was about 1103.2 mm year-1 in 2007; July and August months receive maximum rainfall. The area witnesses heavy snow fall during December to March. The vegetation mainly comprises of temperate, sub-alpine and alpine types. Temperate and sub-alpine forests are mainly dominated by broad leaved deciduous, evergreen and evergreen coniferous species, and alpine meadows are dominated by alpine scrubs and herbaceous species (Fig. 1).
Fig. 1. Location map of Study area.
METHODS
Surveys, data collection and analysis. The nine villages namely (Banjar, Gayagi, Jalora, Nali, Shoja, Hirb, Sidhwain, Marotan, Sajwar) and surroundings areas of theBanjar valley (1200-3600m) were surveyed in different seasons, i.e. winter, summer and rainy for three years (2007-2010) to assess the medicinal plant diversity and generate information on utilization of medicinal plants by the inhabitants of the area. Participatory Rural Appraisal (PRA) followed for information generation on medicinal plants. Also, local knowledgeable persons including Vaidhyas were interviewed. Information generated on the indigenous uses and commercial values. Among the knowledgeable persons, one person was hired to collect medicinal plants from the natural habitat(s). The specimens of each species were collected and identified with the help of floras, and research papers (Collett 1902; Polunin and Stainton 1984, 1987; Aswal & Mehrotra 1994; Dhaliwal and Sharma 1999, 1997; Singh and Rawat 2000; Khullar 1994, 2000). Information on locality, altitudinal range, life form, habitat and other morphological characters was collected for each species. The data were compiled and analyzed for diversity and distribution pattern of the species following Samant and Dhar (1997); Samant et al. (1998).
Nativity, endemism, threat categorization and conservation prioritization. The nativity of species represents the primary evidence or origin, following Anonymous (1883-1970); Samant et al. (1998). Endemism of a species was identified on distribution range of the species and following Dhar and Samant (1993); Samant et al. (1998). Species confined to the IHR were considered as endemic, and those with a distribution extending to neighbouring countries (Himalayan region of Afghanistan, Pakistan, Tibet, Nepal, Bhutan and adjacent states of the IHR) were considered as near endemics. The threat categories of the medicinal plants were identified using seven attributes (i.e. habitat preference, distribution range, availability, use value, trade value, extraction and nativity and endemic species) and following (Samant et al., 1998; Ved et al., 2003) and IUCN criteria. Species with a combination of these criteria (serial number 1, 2 and 3) were given marks accordingly. Species with score >55 were identified as critically endangered; 51-54 as endangered; 46-50 as vulnerable; 40-45 as near threatened; and <40 as least concern (Table 1).
Table 1: Criteria used for prioritization of medicinal plants for conservation in Banjar Valley of Himachal Pradesh, India.
Sr. No. | Habitat | Distribution | Availability | Use Value | Trade Value | Extraction | Nativity & Endemism | Score |
1. | 2 | <500 | Low | > 10 | High | Commercial | Native & Endemic | 10 |
2. | 3-4 | 500–1000 | Moderate | 5–10 | Medium | Self use | Native/ Endemic | 6 |
3. | 5 | >1000 | High | <5 | Low | No use | Non-native | 2 |
RESULTS
Diversity and distribution patterns. In total, 357 species of medicinal plants belonging to 237 genera and 98 families were recorded. Of these, 27 species were trees, 54 shrubs, 269 herbs, climbers 02and ferns 05 each (Fig. 2). The families Asteraceae (39 spp.), Lamiaceae, Ranunculaceae and Rosaceae (20 spp. each), Polygonaceae and Apiaceae (15 spp. each), Gentianaceae and Fabaceae (10 spp. each), Scophulariaceae and Orchidaceae (08 spp. each), Ericaceae and Liliaceae (07 spp. each), Brassicaceae (06 spp.), Berberidaceae, Boraginaceae, Caryophyllaceae, Geraniaceae, Rubiaceae and Poaceae(05 spp. each), Amaranthaceae, Alliaceae, Araceae, Balsaminaceae, Euphorbiaceae, Saxifragaceae, Pinaceae, Plantginaceae, Oleaceae and Urticaceae (04 spp. each) were rich in medicinal plants.A total of 39 families were monotypic. Among the genera, Berberis,Swertia andNepeta (5 spp. each), Anaphalis, Anemone, Geranium, Impatiens, Rubus, Plantago, Rhododendron, Polygonum, Galium and Thalictrum (4 spp. each), Allium, Arisaema, Bupleurum, Pleurospermum, Chenopodium, Euphorbia, Hypericum, Salvia, Polygonatum, Oxalis, Rheum, Rosa, Clematis, Pedicularis,Urtica and Viola (3 spp. each)were dominant and these medicinal plants were recorded from 15 different habitats such as forests, open/alpine slopes, glacial moraines, boulders, cultivated fields, shady moist, shrubberies, riverine, grassland, damp soil/marshy, waste places, dry, epiphytic, rocky and degraded respectively (Appendix 1).
Fig. 2. Distribution of medicinal plants in Banjar Valley of Himachal Pradesh, India.
Maximum richness of medicinal plants (228 spp.: herbs: 192; shrubs: 27; trees: 6; ferns: 2 and climber: 1) were reported in the altitudinal zone, 2801-3600 followed by (95 spp.: herbs: 57; shrubs: 22; trees: 13 and fern: 3) altitudinal zone, 1801-2800 and decreased with decreasing altitude (Fig. 3).
Fig. 3. Altitudinal distribution of threatened species in Banjar Valley of Himachal Pradesh, India.
Utilization pattern. Among the parts used of medicinal plants, roots (91 spp.), leaves (128 spp.), flower (29 spp.), seeds (29 spp.), stems (27 spp.), whole plants (87 spp.), wood (09 spp.), bulb (11 spp.), bark (12 spp.), fruits (28 spp.), rhizomes (11 spp.), aerial part (65 spp.), inflorescences (02 spp.), tubers (08 spp.), fronds (03 spp.) were used by the inhabitants of the Banjar valley for their own use or in trade (Fig. 4). These parts of the medicinal plants were used in the treatment of different disease categories as gastro-intestinal problems, dermatological problems, respiratory problems, skeletal-muscular pain problems, reproductive/urinary systems problems, blood related problems, hepatic problems, ENT problems, anti-poisonous, oral/dental problems, nervous related problems and some miscellaneous problems (Fig. 5). Maximum species were used for fever (65 spp.), followed by stomach problems (58 spp.), cough (52 spp.), gastric complaints (45 spp.), skin problems (43 spp.) and rheumatism (33 spp.) (Table 3). From these medicinal plants, roots of Angelica glauca were used in dysentery, gastric complaints, menorrhea, stomach disorder, vomiting and bronchitis; Aconitum heterophyllum were used in cold, cough, diarrhoea, fever, gall bladder, abdominal pain, gastric, piles; Picrorhiza kurrooa in anaemia, arthritis, asthma, cold, diarrhoea, diuretic, fever, jaundice, liver trouble, stomach; Podophyllum hexandrum in cancer, cough, constipation, tuberculosis, gynecological disorder, skin diseases, tumors, cuts, wounds, diarrhoea, gastric ulcer; Rheum australe in abdominal pain, appetite, asthma, bronchitis, fever, cuts, dysentery, eye disorder, sprain, swelling, ulcer, wounds; tubers of Dactylorhiza hatagirea used as anti-biotic, wound healing, bone fracture, cough, cold, cuts, sexual disability, rheumatism, blood purifier, tonic, expectorant; bark of Taxus baccata subsp. wallichiana used as anti-cancerous, blood purifier, swelling, fever, asthma, contraceptive, etc. (Appendix 1).
Nativity and endemism. Of the total species recorded, 193 species were native to the Himalayan region, while 164 species were non-native, from different domains of the world. 3 species were endemic restricted to the IHR (Angelica glauca, Elsholtzia flava and Wikstroemia canescens) and 43 species were identified as near-endemics (Appendix 1). The number of native, endemic and near-endemic species appears to increase along an altitudinal gradient irrespective of the total species richness.
Threat categorization and conservation prioritization. 12 species were identified as critically endangered, 13 as endangered, 20 as vulnerable, 14 species as near threatened and 298 as of least concern (Table 2). The species identified as critically endangered, endangered and vulnerable have been prioritized for conservation. Among these 45 prioritized medicinal plants 28 species were highly scored and posses high prioritization score, based on their demand and market potential (Table 3).
Abbreviations used: Rt=Root; Lf= Leaf; Fl= Flower; Sd= Seed; St= Stem; Wp= Whole Plant, Wd= Wood; Bb= Bulb; Bk= Bark; Fr= Fruit; Rh= Rhizome; Ap=Aerial part; Inf=Inflorescence; Tu=Tuber; Frd=Frond; Ashes=Ashes of twig.
Fig. 4. Parts used in different ailments/diseases by the inhabitants of Banjar Valley in Himachal Pradesh, India.
The healing plants prioritized for conservation were critically endangered, endangered and vulnerable categories species as Corydalis govaniana, Trillidium govanianum, Rhododendron campanulatum, Plantago himalaica, Valeriana hardwickii, Angelica glauca, Saussurea albescens, Pistacia integerrima, Podophyllum hexandrum, Rheum australe, Meconopsis aculeata, Taxus baccata subsp. wallichiana, Allium wallichii, Acorus calamus, Gentiana kurroo, Inula grandiflora, Dactylorhiza hatagirea, Paeonia emodi, Zanthoxylum armatum, A. violaceum, Betula utilis, Lilium polyphyllum, Jurinella macrocephala, Paris polyphylla, Skimmia laureola, Aconitum heterophyllum, Picrorhiza kurrooa were recommended for commercial cultivation in the Banjarvalley (Table 2).
Table 2: Threat Categorization of medicinal plants in Banjar Valley of Himachal Pradesh, India.
Threat Categorization | Critically Endangered | Endangered | Vulnerable | Near Threatened |
Banjar Valley | Aconitum heterophyllum, A. violaceum, Allium wallichii, Betula utilis, Dactylorhiza hatagirea, Jurinella macrocephala, Lilium polyphyllum, Paris polyphylla, Paeonia emodi, Picrorhiza kurrooa, Skimmia laureola, Zanthoxylum armatum, | Acorus calamus, Angelica glauca, Allium humile, Bergenia stracheyi, Corydalis govaniana, Gentiana kurroo, Saussurea albescens, Pistacia integerrima, Podophyllum hexandrum, Rheum webbianum, Rhododendron campanulatum, Taxus baccata subsp. wallichiana, Delphinium denudatum | Rheum australe, Heracleum candicans, Arctium lappa, Saussurea heteromalla, Berberis asiatica, B. chitria, B. jaeschkeana, Rhododendron anthopogon, Corydalis cornuta, Swertia cordata, Polygonatum multiflorum, P. cirrhifolium, Plantago himalaica, Primula rosea, Bergenia ligulata, Viola pilosa, Valeriana jatamansi, V. hardwickii, Hedychium spicatum, Rosa sericea | Hypericum perforatum, H. oblongifolium, Allium victorialis, Bupleurum lanceolatum, Selinum tenuifolium, Berberis lyceum, Viburnum cotinifolium, Cassiope fastigiata, Hypericum uralum, Juglans regia, Nepeta discolor, N. longibracteata, Thymus linearis, Viscum album |
Fig. 5. Prioritization score of different prioritized medicinal plant species for the Banjar Valley of Himachal Pradesh, India.
Table 3: Utilization pattern of medicinal plant species in different ailments/diseases in Banjar Valley of Himachal Pradesh, India.
Ailments/Diseases | No. of Species | Ailments/Diseases | No. of Species |
Abcesses | 4 | Ear and eye complaints | 22 |
Abdominal disease | 8 | Eczema | 9 |
Abortifacient | 2 | Epilepsy | 5 |
Acidity | 2 | Febrifuge | 11 |
Anaemia | 3 | Fever | 65 |
Analgesic | 4 | Gastric complaints | 45 |
Anti-helmintic | 17 | Gonorrhoea | 7 |
Anti-bacterial | 5 | Haemorrhoids | 17 |
Anti-biotic | 4 | Headache | 24 |
Anti-cancerous | 4 | Heart disease | 2 |
Anti-fertility | 8 | Hepatic | 6 |
Anti-fungal | 7 | Hysteria | 6 |
Anti-inflammatory | 2 | Inflammation | 3 |
Anti-septic | 13 | Insecticidal | 7 |
Anti-spasmodic | 6 | Intestinal complaints | 2 |
Aphrodisiac | 9 | Itching | 4 |
Appetizer | 14 | Jaundice | 16 |
Arthritis | 2 | Kidney | 10 |
Asthma | 16 | Laxative | 13 |
Astringent | 15 | Leprosy | 6 |
Backache | 4 | Leucoderma | 6 |
Blood pressure | 2 | Leucorrhoea | 2 |
Blood purifier | 22 | Liver | 14 |
Bodyache | 8 | Liver complaints | 7 |
Boils | 20 | Malaria | 11 |
Bone fracture | 12 | Menorrhoea | 8 |
Bronchitis | 24 | Menstrual complaints | 7 |
Burns | 9 | Nervous disorder | 10 |
Carminative | 6 | Pain | 20 |
Chest pain | 2 | Pimples | 6 |
Cholera | 4 | Pneumonia | 4 |
Cold | 34 | Poultice | 7 |
Colic | 13 | Purgative | 10 |
Constipation | 5 | Renal disorder | 7 |
Contraceptive | 3 | Rheumatism | 33 |
Cough | 52 | Ring worm infection | 8 |
Cuts | 32 | Rodents killing | 8 |
Diabetes | 2 | Scorpion/Snake bite | 25 |
Diaphoretic | 6 | Skin ailments | 43 |
Diarrhoea | 36 | Veterinary diseases | 9 |
Diuretic | 24 | Sores | 12 |
Dysentery | 32 | Stimulant | 7 |
Dyspepsia | 7 | Stomach disorders | 58 |
Swelling | 10 | Toothache | 14 |
As tonic | 34 | Ulcer | 14 |
Urinary complaints | 19 | Wounds | 54 |
DISCUSSION
The IHR is well known for its diversity of Medicinal plants (Jain, 1991; Samant et al., 1998, 2001, 2007, 2009; Singh et al., 2009; Pant et al., 2009; Rana & Samant 2011). However, studies on medicinal plants at catchment, watershed and valley specific are not available. Therefore, the present study provides comprehensive baseline catalogue on diversity, distribution pattern, nativity, endemism, rarity, utilization patters, indigenous uses and part/s used of medicinal plants in Banjar valley of Himachal Pradesh, Northwestern Himalaya.
The occurrence of 357 species of medicinal plants in the area indicates that its environmental conditions, particularly, shady moist and forest habitats, are suitable for growth and development of such species. The habitats require regular monitoring to categorize the dynamics of the flora. The altitudinal range 2801-3600m has the most vegetation of medicinal plants. The occurrence of 54.1% of native species, 12.1% of near endemic species and 0.8% of endemic species shows the high significance of the area. Habitat degradation and over exploitation of these species may lead to their early extinction in the area. The over exploitation of medicinal plants parts such as roots, rhizomes, tubers, inflorescences, fruits, oils, bark, seeds, etc. may lead to poor regeneration and extinction of these species in near future.
An area specific threat categorization of species is most important for short or long term management planning. The present study represents such an approach in this area, using information on different attributes. Cultivation of such medicinal plants in the surrounding villages and other private lands may condense the extinction pressure on the wild habitats. Identification of active ingredients would help identifying the potential species for marketing. Regular populations and habitats monitoring of native, endemic and threatened medicinal plants using ecological methods and notification of key areas as medicinal plants conservation areas (MPCAs) for in-situ conservation, with the involvement of the State Forest Department and inhabitants of the area have been suggested. Besides these, mass reproduction using conventional methods, establishment and maintenance of herbal gardens and medicinal plant nurseries for ex situ conservation and ensuring the availability of quality planting material for cultivation, together with education and awareness programmes for large scale cultivation area recommended.
Family/Taxa | Local Name | Habitat | Altitudinal range (m) | Life Form | Nativity |
Part/s used |
Indigenous uses |
Acanthaceae | |||||||
Barleria cristata L. | – | 4,6,12,15 | 1500-1800 | H | Ind Or Burma |
Rt, Lf, Sd |
Antidote to snake bite, bronchitis, pneumonia, wounds, headache, swelling |
Achyranthaceae | |||||||
Achyranthes aspera L. | Puthkanda | 8,15 | 1500-2600 | H | Geront Trop |
Rt, Lf, WP |
Blisters in mouth, hemicrania, scrophula, scorpion sting, whooping cough, swelling |
A.bidentata Bl. | Puthkanda | 6,8 | 1800-2800 | H | As Trop |
Rt, Lf |
Antifertility in woman, dysenrery, ear and eye complaints, leucoderma, skin disorder, stomachache, toothache |
Alliaceae | |||||||
Allium humile Kunth. | Forn, Jangli Pyaz | 2,4,14 | 3000-3600 | H | Ind Or | Lf, Bb | Indigestion |
A. victorialis L. | Gokpa | 8 | 3200-3600 | H | Europe Caucas Sibir | Lf, Bb | Cuts, wounds, Antidiarrhoea |
A. wallichii Kunth | 4 | 3200-3600 | H | Reg Himal | Bb, Lf | Indigestion | |
Narcissus tazetta L. | Bodi | 1,2,3,10 | 1500-2000 | H | Reg Mediter | Bb | Anaemia, boils |
Araceae | |||||||
Acorus calamus L. | Boj | 6,10 | 1500-2200 | H | Reg Bor Temp | Rt, Rh | Abdominal pain, asthma, bodyache, bronchitis, cold, cough, constipation, cuts, dysentery, epilepsy, fever, headache, hysteria, indigestion, malaria, pain in neck, skin disease, snake bite, stomachache, tonic, insecticide |
Arisaema tortuosum (Wall.) Schott. | Birbanka | 2,6,7,8,14 | 1500-2600 | H | Reg Himal | Bb, Sd | Veterinary diseases |
A. flavum (Wall.) Schott. | – | 2,4,6,7,14 | 2000-3500 | H | Reg Himal | Bb, Sd | Veterinary diseases |
A. jacquemontii Bl. * | Kira aloo | 2,4,6,12 | 2000-3200 | H | Reg Himal | Bb | Ringworm, skin disease |
Araliaceae | |||||||
Aralia cachemiriana Dcne. | Bailchora | 2,4,6,7,8,14 | 2500-3500 | H | Reg Himal | Lf, Rh | Stomach disorders |
Hedera nepalensis K. Koch | – | 1,4,6,7,8 | 1500-3100 | Sh | Europe Afr Bor As Temp | Fr, Lf | Cold, cough, Stimulant, diaphoretic, cathartic, rheumatism |
Amaranthaceae | |||||||
Amaranthus viridis L. | Sariyara | 4,6,8 | 1500-2000 | H | Reg Trop | AP | Digestion, snake bite |
A. hybridus L. | Sariyara | 4,6,11 | 1800-2400 | H | Am Bor | Rt, Lf, Sd | Diarrhoea, leucorrhoea, pain |
Cyathula capitata Moq. | Litra | 6,11 | 2000-2600 | H | Reg Himal | Rt, Lf | Rodents killing |
C. tomentosa Roth. | Litra | 6,11 | 1500-1800 | H | Reg Himal | Rt, Lf | Skin disease |
Apiaceae | |||||||
Angelica glauca Edgew.** | Ganderaya (Chora) | 6,7,8 | 2000-3800 | H | Reg Himal | Rt,Sd | Dysentery, gastric complaints, menorrhea, stomach disorder, vomiting, bronchitis |
Bupleurum candollii Wall. ex DC. | – | 2,4,6,7 | 3200-3600 | H | Reg Himal | Rt, Sd | Headache, insanity, leprosy, liver complaints, memory, nervine disease, post natal tonic, respiratory disease, skin disease, stomachache |
B. falcatum L. | Jangli jeera | 15,10 | 2000-3500 | H | Europe Oriens As Bor Reg Himal | Rt | Abdominal inflammation, fever, liver
complaints |
B. lanceolatum Wall. ex DC. | Nimla | 2,6,7,8 | 1800-2500 | H | Reg Himal | Rt | Diarrhoea, diuretic, dysentery, eczema, eye complaints, fever, gastric disease, headache, insanity, leprosy, liver complaints |
Chaerophyllum villosum Wall. ex DC. * | – | 6,7,8,14,2 | 2500-3500 | H | Reg Himal | WP | Indigestion |
Cortia depressa (Don) Norm. * | – | 6,8,7,11 | 3000-3600 | H | Reg Himal | WP | Abdominal disease, anti-inflammatory, rheumatism, sedative, stomachache, |
Heracleum candicans Wall. | Padiyala | 6,15 | 2000-3300 | H | Reg Himal Ind Or As Trop | AP, St,Rt | Eczema, ring worm infection, leucoderma, menstrual disorder, piles |
Hydrocotyle javanica | Aulijhar | 6,8 | 1500-2600 | H | WP | Dysentery, indigestion, fever | |
Pimpinella diversifolia DC. | 6,8,11,7,15 | 1800-3500 | H | Ind Or | WP | Carminative, stomach disorder, cold, cough | |
P. acuminata (Edgew.) Cl. | – | 2,4,6,7,14 | 2000-3300 | H | Reg Himal | WP | Aphrodisiac, diarrhoea, dysentery |
Pleurospermum angelicoides (DC.) Cl. | 6,14 | 2500-3600 | H | Reg Himal | Rt | Antihelminthic, gastric, stomachache | |
P. brunonis (DC.) Benth. ex Cl. | Losur | 2,4,6,14 | 3400-3600 | H | Reg Himal | Lf | Antihelmithic |
P. candollii (DC.) Benth. ex Cl. | 2,4 | 3500-3600 | H | Reg Himal | Lf | Bodyache | |
Selinum tenuifolium Wall. ex DC. * | Bhutkesi | 2,4,7,14 | 3000-3600 | H | Reg Himal | WP | Incense, insecticidal, nervine, sedative |
S. vaginatum (Edgew.) Cl. | Matoila | 4,6,2,7,10 | 2700-3600 | H | Reg Himal | Rh, AP | Nervine sedative, hysteria, dysmenorrheal, liquor preparation, skin disease |
Asteraceae | |||||||
Achillea millefolium L. | Chabu, Shugumentog | 6,7,15,10 | 2700-3600 | H | Europe As Am | Fl,
WP |
Carminative, tonic, stimulant, toothache, cough, cold, insect repellent, aromatic, diaphoretic |
Ainsliaea aptera DC. * | Karu-buti | 6,8,12,4 | 1500-2200 | H | Reg Himal | Rt, Lf | Stomachache, urinary problems, fever |
A. latifolia D. Don | Sath jalari | 6,8,12 | 2000-2700 | H | Reg Himal | Rt | Stomachache |
Anaphalis busua (Buch. -Ham. ex Don) DC. | 6,8,15,4,14 | 3000-3600 | H | Reg Himal | Fl,Lf | Antibacterial, checks bleeding, Wounds, cuts | |
A. contorta (D.Don ) Hk. | Telgang | 6,15 | 3200-3600 | H | Reg Himal | Fl, Lf | Antibacterial, stop bleeding |
A. nepalensis (Spreng.) Hand. | Tawa | 2,6,14 | 2900-3600 | H | Reg Himal | Fl, Lf | Antibacterial, stop bleeding |
A. triplinervis (Sims.) Cl. | Bukki | 1,6,8,12,4,7 | 1800-3500 | H | Reg Himal | WP | Diuretic, dressing wounds |
Arctium lappa L. | Pichawag | 6,8,15,4 | 3200-3500 | H | Europ | Rt | Gastric, burns |
Artemisia nilagarica (Cl.) Pamp. | Chirmara | 6,4,10,11,14 | 1500-2200 | Sh | Reg Temp Bor | AP | Abscess, analgesic, anthelmintic, antiseptic, antispasmodic, asthama, ear complaints, epilepsy, haemostat, headache, menstrual complaints, nervous disease, peptic ulcer, skin disease, sores, stomachache, tonic, vermifuge, wounds |
A. parviflora Buch. -Ham. ex D.Don | Garprek,
Nireha |
6,12,15 | 1800-3600 | H | Ind Or Burma | AP | Carminative, vermifuge, throat infection, insecticide, aromatic |
Aster peduncularis Wall. ex Nees * | 2,4,6, | 2300-3300 | H | Reg Himal | AP, Rt | Stomach disorder, renal calculi | |
Bidens pilosa L. | 4,6,12,15 | 2000-2600 | H | Reg Trop | AP | Leprosy, cuts | |
Conyza stricta Willd. | – | 6,15 | 1500-1800 | H | Reg Trop | WP | Bone fracture |
Gerbera gossypina (Royle) Beauv. | – | 7,12 | 1800-2500 | H | Reg Trop | Rt | Blood pressure, gastric disorder |
Cousinia thomsonii Cl. | Changchher, Bacha, Chawag, Khibsha | 2,4,11 | 2000-3600 | H | Reg Himal | WP, Ft | Cure body pain, swelling due to sprain, diuretic |
Cremanthodium arnicoides Good | Rekonpa | 2,10 | 2600-3600 | H | Reg Himal | Fl | Peptic ulcer, dysentery, liver diseases |
C. decaisnei Cl. | Rhend | 2,10 | 2900-3600 | H | Reg Himal | AP | Bodyache |
Crepis multicaulis Ledeb. | 2,6,4 | 2900-3600 | H | Reg Trop | AP | Dyspepsia, skin ailments, chest pain, tonic | |
